85mΩ High-performance Power Switch
The XC8107 series is a P-channel MOSFET power switch IC with a low ON resistance.
A current limit, reverse current prevention (prevents reverse current from VOUT to VIN), soft start, thermal shutdown, and an under voltage lockout (UVLO) are incorporated as protective functions. A flag function monitors the power switch status. The flag output has N-channel open drain structure, and outputs Low level signal while over-current or overheating is detected, or while the reverse current prevention is operated. The IC can be put in the stand-by state using the level of the voltage applied to the CE pin. High active or Low active can be selected for the CE pin input logic.
Feature
| Input Voltage Range | 2.5V~5.5V |
| MaximumOutput Current | 2A |
| On Resistance | 85mΩ@VIN=5.0V *USP-6C 100mΩ@VIN=5.0V *SOT-25(XC8107A,B) 95mΩ@VIN=5.0V *SOT-25(XC8107X,Y) |
| Quiescent Current | 40μA@VIN=5.0V |
| Stand-by Current | 0.01μA |
| Flag Delay Time | 7.5ms*Current LimitDetect 4ms*Reverse Current Detect |
| Protection | Reverse Current Prevention Thermal Shutdown Under Voltage Lockout(UVLO) |
| Functions | Flag Output CE Pin Input Logic Selectable CLDischarge Soft-Start |
| Current Limit | 2μs |
| Operating Ambient Temperature | -40℃~+105℃ |
| Environmentally Friendly | EU RoHS compliant, Pb free |
Typical Application Circuit

Technical Document
Packages
Evaluation Board
XC8107 Series Part Numbers
| Part number | Sample | Type | Output Current | Packages | EDA | Online Store |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| XC8107AC05ER-G | Without Latch Protection,CL Discharge | 0.5A | USP-6C | |||
| XC8107AC10ER-G | Without Latch Protection,CL Discharge | 1.0A | USP-6C | |||
| XC8107AC15ER-G | Without Latch Protection,CL Discharge | 1.5A | USP-6C | |||
| XC8107AC20ER-G | Without Latch Protection,CL Discharge | 2.0A | USP-6C | |||
| XC8107AD05ER-G | With Latch Protection,Without CL Discharge | 0.5A | USP-6C | |||
| XC8107AD10ER-G | With Latch Protection,Without CL Discharge | 1.0A | USP-6C | |||
| XC8107AD15ER-G | With Latch Protection,Without CL Discharge | 1.5A | USP-6C | |||
| XC8107AD20ER-G | With Latch Protection,Without CL Discharge | 2.0A | USP-6C | |||
| XC8107AE05ER-G | Without Latch Protection,With CL Discharge | 0.5A | USP-6C | |||
| XC8107AE10ER-G | Without Latch Protection,With CL Discharge | 1.0A | USP-6C | |||
| XC8107AE15ER-G | Without Latch Protection,With CL Discharge | 1.5A | USP-6C | |||
| XC8107AE20ER-G | Without Latch Protection,With CL Discharge | 2.0A | USP-6C | |||
| XC8107AF05ER-G | With Latch Protection, CL Discharge | 0.5A | USP-6C | |||
| XC8107AF10ER-G | With Latch Protection, CL Discharge | 1.0A | USP-6C | |||
| XC8107AF15ER-G | With Latch Protection, CL Discharge | 1.5A | USP-6C | |||
| XC8107AF20ER-G | With Latch Protection, CL Discharge | 2.0A | USP-6C | |||
| XC8107XC05MR-G | Without Latch Protection, CL Discharge(Cu wire) | 0.5A | SOT-25 | |||
| XC8107XC10MR-G | Without Latch Protection, CL Discharge(Cu wire) | 1.0A | SOT-25 | |||
| XC8107XC15MR-G | Without Latch Protection, CL Discharge(Cu wire) | 1.5A | SOT-25 | |||
| XC8107XC20MR-G | Without Latch Protection, CL Discharge(Cu wire) | 2.0A | SOT-25 | |||
| XC8107XD05MR-G | With Latch Protection,Without CL Discharge(Cu wire) | 0.5A | SOT-25 | |||
| XC8107XD10MR-G | With Latch Protection,Without CL Discharge(Cu wire) | 1.0A | SOT-25 | |||
| XC8107XD15MR-G | With Latch Protection,Without CL Discharge(Cu wire) | 1.5A | SOT-25 | |||
| XC8107XD20MR-G | With Latch Protection,Without CL Discharge(Cu wire) | 2.0A | SOT-25 | |||
| XC8107XE05MR-G | Without Latch Protection,With CL Discharge(Cu wire) | 0.5A | SOT-25 | |||
| XC8107XE10MR-G | Without Latch Protection,With CL Discharge(Cu wire) | 1.0A | SOT-25 | |||
| XC8107XE15MR-G | Without Latch Protection,With CL Discharge(Cu wire) | 1.5A | SOT-25 | |||
| XC8107XE20MR-G | Without Latch Protection,With CL Discharge(Cu wire) | 2.0A | SOT-25 | |||
| XC8107XF05MR-G | With Latch Protection,CL Discharge(Cu wire) | 0.5A | SOT-25 | |||
| XC8107XF10MR-G | With Latch Protection,CL Discharge(Cu wire) | 1.0A | SOT-25 | |||
| XC8107XF15MR-G | With Latch Protection,CL Discharge(Cu wire) | 1.5A | SOT-25 | |||
| XC8107XF20MR-G | With Latch Protection,CL Discharge(Cu wire) | 2.0A | SOT-25 |
Inquiries About XC8107
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.